Property Attributes
- ID#41124474
- TypeTownhouse
- Listing Status Sold
- CountyAlameda
- CityDublin
- NeighborhoodBoulevard
- Zip94568
- StyleModern/High Tech
- Year Built2021
- Price$ 1,638,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2904
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to unparalleled opportunity to own a RARE 2,900+Sq.Ft masterpiece of luxury townhomes with a private ELEVATOR entrance in the sought-after BOULEVARD Community. Meticulously maintained, this RESORT LIKE LIVING residence is perfect for the discerning buyer. As the largest and only two-story plan in the building, this one-of-a-kind condo offers 5 bedrooms and 3 baths. The grand entry exudes a clean, modern vibe and includes a downstairs suite with a large family room, a primary-sized bedroom, and a full bathroom. Upstairs, the spacious great room features a kitchen-family room combo with abundant natural light from Large windows, perfect for both luxury living and entertaining. The gourmet kitchen boasts a center island, sleek cabinetry, and stainless steel appliances, Wine Cooler. A generously sized primary suite with a spa-like walking Shower and additional bedrooms complete this exceptional floor plan. This townhome offers the convenience of a turn-key condo with the feel of a single-family home. Situated in prime location near BART Top Schools, dinning, Shoping, enjoy being steps away from the BBQ park, The Rec center, Don Biddle Park.5630centralparkway.com
| Price History | |
|---|---|
| 3/23/2026 | Listed $1,658,000 |
| 5/13/2026 | 1$1,638,000 |
General Features
| Living Area | 2904 |
|---|---|
| Sewer | Public Sewer |
| Heating | Individual Rm Controls,Wall Furnace |
| Cooling | Central Air,Wall/Window Unit(s),Other |
| Utilities | Cable Connected,DSL Available,Internet Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Unknown |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Dryer,Washer,Water Filter System,Electric Water Heater,Water Softener,Tankless Water Heater |
| HOA Fee | 548 |
| Garage Spaces | 2 |
| Association Fee Includes | Exterior Maintenance,Gas,Hazard Insurance,Management Fee,Reserves,Other,Maintenance Grounds,Organized Activities |
| Architectural Style | Modern/High Tech |
| Pool Features | In Ground,Other,Community |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 2021 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story |
| Unit Number | 202 |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Other,Barbecue,BBQ Area,Game Room,Park,Rec Room w/Fireplace |
| HOA | true |
| Subdivision Name | Boulevard |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Sold |
| Directions | Google map |
| City | Dublin |
| Association Name | ASSOCIA HOA |
| MLS Area | Listing |
| Spa Features | Heated |
| Property Condition | Existing |
| Virtual Tour | https://my.matterport.com/show/?m=pxeLETZVk4m |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Au Pair,Den,Dining Area,Family Room,In-Law Floorplan,Breakfast Bar,Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | Tile,Carpet,Engineered Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Updated Kitchen,Other |
| Total Baths | 3 |
Exterior Features
| Model | Hyde Park |
|---|---|
| Exterior Amenities | Unit Faces Street,Other |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Building Area Total | 2904 |
| Other Equipment | Intercom,Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September