Property Attributes
- ID#41116150
- TypeCondos
- Listing Status Sold
- CountyAlameda
- CityDublin
- NeighborhoodBoulevard
- Zip94568
- StyleContemporary Modern/High Tech
- Year Built2021
- Price$ 1,558,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2297
- Lot Size0.05 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
RARE contemporary North/East-facing PENTHOUSE in one of Dublin’s most coveted communities The Hyde Park at The Boulevard. Experience elevated, RESORT STYLE living in this stunning 2,297 sq ft residence, meticulously maintained and extravagantly upgraded. Step inside to 12-ft ceilings, automated blinds, and an open-concept great room filled with natural light. The expansive layout seamlessly connects the living, dining with designer chandelier, and gourmet kitchen, creating the perfect setting for entertaining or everyday living. The chef’s kitchen with WALK-IN PANTRY is a true showpiece, boasting high end Bosch stainless steel appliances, custom cabinetry, designer backsplash, and an oversized statement island with elegant pendant lighting. The primary suite is a private retreat featuring a spa-inspired ensuite bath and walk-in closet, while additional bedrooms offer flexibility for guests or a home office. Enjoy indoor outdoor living on a private Balcony over looking to the WELL. PRIVATE ELEVATOR makes it easy to access the 2 car garage that has Electric Car charger socket. This Prime location near BART, freeways, top schools, restaurants, Parks and shopping completes this perfect Dublin lifestyle. Don't miss out on this Rare Opportunity
| Price History | |
|---|---|
| 12/11/2025 | Listed $1,568,000 |
General Features
| Living Area | 2297 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Other |
| Cooling | Central Air,See Remarks |
| Utilities | Internet Available,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Trash Compactor,Dryer,Washer,Water Filter System,Electric Water Heater,Water Softener,Tankless Water Heater |
| HOA Fee | 548 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Common Heating,Common Hot Water,Exterior Maintenance,Hazard Insurance,Management Fee,Security/Gate Fee,Maintenance Grounds,Organized Activities,Street |
| Architectural Style | Contemporary,Modern/High Tech |
| Pool Features | Cabana,In Ground,Lap,Other,Pool House,Community |
| Construction Materials | Stucco,Other,Concrete,Siding - Stone,Siding - Stucco,Glass |
| Year Built | 2021 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story,One |
| Unit Number | 401 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Fitness Center,Playground,Pool,Roof Deck,Spa/Hot Tub,Other,Activities Available,BBQ Area,Game Room,Picnic Area,Rec Room w/Fireplace,Recreation Facilities |
| HOA | true |
| Subdivision Name | Boulevard |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Lft on Iron Horse prkw,lftQuiton Way,Rgt on Kemper |
| City | Dublin |
| Association Name | ASSOCIA HOA |
| MLS Area | Listing |
| Lot Size Square Feet | 2297 |
| Spa Features | Heated |
| Property Condition | Existing |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Elevator,Penthouse Location,Atrium,Breakfast Bar,Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | Tile,Engineered Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 4 |
| Entry Level | 4 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Trash Compactor,Updated Kitchen,Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Unit Faces Common Area,Low Maintenance |
|---|---|
| Parking Features | Attached,Int Access From Garage,Guest,Garage Faces Rear,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2297 |
| Foundation Details | Slab |
| Building Area Total | 2297 |
| Lot Size Acres | 0.05 |
| Other Equipment | DSL/Modem Line,Intercom |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September