Property Attributes
- ID#41116872
- TypeCondos
- Listing Status Sold
- CountyAlameda
- CityDublin
- NeighborhoodBoulevard
- Zip94568
- StyleContemporary
- Year Built2022
- Price$ 1,215,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2745
- Lot Size2745 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Step into resort-style luxury with this stunning EAST-FACING 2,745 sq. ft. home in Dublin’s highly sought-after Boulevard community. Built in 2022, this 4-bedroom, 3-bath residence blends elegance, comfort, and modern functionality. Enjoy custom cabinetry, A/C in every bedroom, recessed lighting, and sleek designer finishes throughout. As the largest floor plan in the building, it offers an open-concept layout with a gourmet kitchen featuring quartz countertops, a spacious island, stainless steel appliances, and ample storage. The sun-filled living area flows seamlessly into the dining space—perfect for entertaining or everyday living. Additional highlights include a private entrance, attached two-car garage, and an EV ready plug for eco-conscious living. Enjoy proximity to a large city park and the new under-construction TK-8 school, making this the ideal family home. Commute is effortless with the Dublin/Pleasanton BART station within walking distance and easy access to I-580/680, connecting to Silicon Valley. Stroll to the community recreation center, garden, and Don Biddle City Park. Boulevard residents enjoy exceptional amenities including a resort-style pool, clubhouse, fitness centers, playgrounds, and scenic parks—this isn’t just a home, it’s a lifestyle
| Price History | |
|---|---|
| 2/24/2026 | Listed $1,198,000 |
General Features
| Living Area | 2745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Multi Units |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator,Water Softener |
| HOA Fee | 419 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Common Heating,Hazard Insurance,Management Fee,Other,Maintenance Grounds,Organized Activities |
| Architectural Style | Contemporary |
| Pool Features | None,Community |
| Construction Materials | Stone,Stucco,Other,Cement Siding,Glass |
| Year Built | 2022 |
| Electric | No Solar |
| Levels | Other,Two |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Racquetball,Other,Activities Available,Barbecue,BBQ Area,Game Room,Guest Parking,Picnic Area,Rec Room w/Fireplace |
| HOA | true |
| Subdivision Name | Boulevard |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Sold |
| Directions | Dublin BLVD To Arnold |
| City | Dublin |
| Association Name | ASSOCIA HOA |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Lot Size Square Feet | 2745 |
| Property Condition | Existing |
| Virtual Tour | https://my.matterport.com/show/?m=g8xj3w7Fuxv |
| Standard Status | Closed |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Laminate,Carpet,Other |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Eat-in Kitchen,Gas Range/Cooktop,Kitchen Island,Microwave,Oven Built-in,Range/Oven Built-in,Refrigerator,Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Unit Faces Street,Other |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2745 |
| Foundation Details | Slab |
| Building Area Total | 2745 |
| Lot Size Acres | 2745 |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September